Morning On Ice :
Rink 1, 7:00-8:00 u16 Gold
Rink 2, 7:15-8:15 u17 White
Rink 1, 8:10-9:10 u16 Royal
Rink 2, 8:25-9:25 u17 Black
Rink 1, 9:20-10:20 u16 Black
Rink 2, 9:35-1035 u17 Gold
Rink 1, 10:30-11:30 u16 Green
Rink 2, 10:45-11:45 u17 Red
Rink 1, 11:40-12:40 u16 Purple
Rink 2, 11:55-12:55 u16 Grey
Afternoon Ice Schedule:
Rink 1, 2:15-3:45 16 Gold/16 Royal
Rink 2, 2:30-4:00 17 White/17 Gold
Rink 1, 4:00-5:30 16 Black/16 Green
Rink 2, 4:15-5:45 17 Black/17 Red
Rink 1, 5:45-7:15 16 Purple/16 Grey
Strength and Conditioning Schedule:
9:45-10:45 am 16 Grey, 16 Purple, 17 Black
1:30-2:30 pm 16 Green, 16 Black, 17 Red
4:15-5:15 pm 17 Gold, 17 White
6:30 – 7:30 pm 16 Gold, 16 Royal





Thanks for the updates so far. Looking forward to seeing more as well as additional pics from each day. You’ve got a couple of my daughter (16′s, Purple 4) and the goalie from her team as well (Black 30). I know my daughter is struggleing a bit due to a groin injury she suffered about a week and a half ago just before going off to her first week of camp. Back to back weeks and a groin injury don’t go well together but I know she’s trying to push through it.
How’s the competition look compared to last year? Please keep up the good work!
Yes I saw she didn’t practice this evening due to groin. Purple is down two D
Yeah, trainers wouldn’t let her go tonight. She couldn’t stretch far enough after heat for their liking. She’ll be stretching tonight in hope of being able to participate tomorrow. Very disappointing to be there and not be able to play.