<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GC2 &#187; 2008 USAH Select Camp</title>
	<atom:link href="http://www.girlzcheck2.com/blog/category/hockey/2008-select-camp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.girlzcheck2.com/blog</link>
	<description>a girls and women's ice hockey blog</description>
	<lastBuildDate>Mon, 28 Jun 2010 17:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Day 6 &#8211; games</title>
		<link>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/day-6-games/</link>
		<comments>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/day-6-games/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 19:59:44 +0000</pubDate>
		<dc:creator>gc2</dc:creator>
				<category><![CDATA[2008 USAH Select Camp]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Camp]]></category>
		<category><![CDATA[USA Hockey]]></category>

		<guid isPermaLink="false">http://www.girlzcheck2.com/blog/2008/07/31/day-6-games/</guid>
		<description><![CDATA[Great afternoon of games at all levels. Of course the scores are posted on the usah site. Games were very physical and over the week this took a toll on the players with many injuries reported. The evening ended with group meetings where the &#8220;all-star&#8221;...]]></description>
		<wfw:commentRss>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/day-6-games/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Observations after 24 Hours</title>
		<link>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/observations-after-24-hours/</link>
		<comments>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/observations-after-24-hours/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 17:34:12 +0000</pubDate>
		<dc:creator>joehockey</dc:creator>
				<category><![CDATA[2008 USAH Select Camp]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Camp]]></category>
		<category><![CDATA[USA Hockey]]></category>

		<guid isPermaLink="false">http://www.girlzcheck2.com/blog/?p=162</guid>
		<description><![CDATA[I arrived Wednesday and had a chance to watch the U16 games and practices today. First I watched last year the U15 games in St. Cloud&#8230;..a year makes a big difference in size, speed, strength, physical, smarter  - I have a daughter who is 5&#8243;10&#8243;&#8230;..last year it seemed like...]]></description>
		<wfw:commentRss>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/observations-after-24-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 6 &#8211; Morning</title>
		<link>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/day-6-morning/</link>
		<comments>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/day-6-morning/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:35:00 +0000</pubDate>
		<dc:creator>gc2</dc:creator>
				<category><![CDATA[2008 USAH Select Camp]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Camp]]></category>
		<category><![CDATA[USA Hockey]]></category>

		<guid isPermaLink="false">http://www.girlzcheck2.com/blog/2008/07/31/day-6-morning/</guid>
		<description><![CDATA[Last practices were this morning for all teams. This afternoon, all teams have games. Tomorrow morning will also be games followed by the end of camp, so this is it for the development portion of the camp. In practice, teams reviewed all the lessons if...]]></description>
		<wfw:commentRss>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/day-6-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Thanks</title>
		<link>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/special-thanks/</link>
		<comments>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/special-thanks/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 01:40:27 +0000</pubDate>
		<dc:creator>gc2</dc:creator>
				<category><![CDATA[2008 USAH Select Camp]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Thanks]]></category>

		<guid isPermaLink="false">http://www.girlzcheck2.com/blog/?p=158</guid>
		<description><![CDATA[I want to personally thank everyone who has contributed to my reports from Select camps.  I couldn&#8217;t get this done without you&#8217;re input.  Additionally, thanks to all the people who have emailed support of these reports, we hope they have been helpful.  There is still...]]></description>
		<wfw:commentRss>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/special-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 5 &#8211; game results</title>
		<link>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/day-5-game-results/</link>
		<comments>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/day-5-game-results/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 20:13:47 +0000</pubDate>
		<dc:creator>gc2</dc:creator>
				<category><![CDATA[2008 USAH Select Camp]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Camp]]></category>
		<category><![CDATA[USA Hockey]]></category>

		<guid isPermaLink="false">http://www.girlzcheck2.com/blog/2008/07/30/day-5-game-results/</guid>
		<description><![CDATA[Final Green 6, Orange 4 Final, Navy (wearing gold) 5, Royal 4 Final, Maroon 4, Grey 1]]></description>
		<wfw:commentRss>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/day-5-game-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U16 Game Observations on Thursday</title>
		<link>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/u16-game-observations-on-thursday/</link>
		<comments>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/u16-game-observations-on-thursday/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 18:25:53 +0000</pubDate>
		<dc:creator>joehockey</dc:creator>
				<category><![CDATA[2008 USAH Select Camp]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Camp]]></category>
		<category><![CDATA[USA Hockey]]></category>

		<guid isPermaLink="false">http://www.girlzcheck2.com/blog/?p=164</guid>
		<description><![CDATA[Very physical play today.  Kendal Coyne and Jordyn Burns both missed games due to ankle inuries from Thursday.  Dana Gallop left the game and appeared to have seperated a shoulder.  Audrey Hanmer left her game with a wrist injury. Blue jumped out to a 4-1...]]></description>
		<wfw:commentRss>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/u16-game-observations-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 5 &#8211; Morning</title>
		<link>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/day-5-morning/</link>
		<comments>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/day-5-morning/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 16:23:44 +0000</pubDate>
		<dc:creator>gc2</dc:creator>
				<category><![CDATA[2008 USAH Select Camp]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Camp]]></category>
		<category><![CDATA[USA Hockey]]></category>

		<guid isPermaLink="false">http://www.girlzcheck2.com/blog/2008/07/30/day-5-morning/</guid>
		<description><![CDATA[The focus for today&#8217;s morning session at both ages was backward skating and neural zone transition. After warming up, the 15&#8242;s worked on backward skating with an emphasis on edgework. This was followed by neutral zone transitions that focused on the D moving at speed...]]></description>
		<wfw:commentRss>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/day-5-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4 &#8211; Afternoon (games)</title>
		<link>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/day-4-afternoon-games/</link>
		<comments>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/day-4-afternoon-games/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 02:46:38 +0000</pubDate>
		<dc:creator>gc2</dc:creator>
				<category><![CDATA[2008 USAH Select Camp]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Camp]]></category>
		<category><![CDATA[USA Hockey]]></category>

		<guid isPermaLink="false">http://www.girlzcheck2.com/blog/?p=146</guid>
		<description><![CDATA[As you may have seen from my previous post, the U15 games are complete for today.  Overall the games had much different feels from each other but all the games were good.  The first game, Red vs. Black, was a very physical grinding game that...]]></description>
		<wfw:commentRss>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/day-4-afternoon-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game results 15&#8242;s &#8211; Final</title>
		<link>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/game-results-15s/</link>
		<comments>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/game-results-15s/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 23:07:24 +0000</pubDate>
		<dc:creator>gc2</dc:creator>
				<category><![CDATA[2008 USAH Select Camp]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Camp]]></category>
		<category><![CDATA[USA Hockey]]></category>

		<guid isPermaLink="false">http://www.girlzcheck2.com/blog/2008/07/29/game-results-15s/</guid>
		<description><![CDATA[Quick game update: Black vs. Red &#8211; 5-4 Black wins in shootout Teal vs. White &#8211; 4-3 Teal comes from behind 3-1 to win Purple vs. Gold &#8211; 5-2 Gold wins]]></description>
		<wfw:commentRss>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/game-results-15s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4 &#8211; Morning</title>
		<link>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/day-4-morning/</link>
		<comments>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/day-4-morning/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 15:48:41 +0000</pubDate>
		<dc:creator>gc2</dc:creator>
				<category><![CDATA[2008 USAH Select Camp]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Camp]]></category>
		<category><![CDATA[USA Hockey]]></category>

		<guid isPermaLink="false">http://www.girlzcheck2.com/blog/?p=138</guid>
		<description><![CDATA[The theme for the morning sessions is shooting.  The 16&#8242;s and 15&#8242;s pretty much did the same drills this morning.  The warm-ups consisted of about 30 minutes of skating. Full ice at speed following the circles, center ice only circles, etc. This was followed by...]]></description>
		<wfw:commentRss>http://www.girlzcheck2.com/blog/hockey/2008-select-camp/day-4-morning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
